Announcement

Collapse
No announcement yet.

Wheels:What Will Interchange On A 91 Festiva L?

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Wheels:What Will Interchange On A 91 Festiva L?

    Can anyone help me with step 1?I cant find a wheel shop that sells custom Festiva wheels.What am I doing wrong? HELP! :?
    GOT GAS?

  • #2



    BP Festiva http://www.cardomain.com/ride/723319 - SOLD
    BPT Festiva www.cardomain.com/ride/2260009 - SOLD
    BPT GTX www.cardomain.com/ride/2436495 - SOLD
    New GTX - http://www.cardomain.com/ride/3294846/ - SOLD

    Comment


    • #3
      This is the chart that I drag along with me when I'm looking at OEM wheels. I kept the 4x108 wheels in there so I know that they will NOT fit and I don't think that they just got left off the list.

      Make Model YEAR OE SIZE BOLT CenterBore Offset
      KIA RIO 2000-on - 4x100 54.1 H
      TOYOTA MR-2 SPYDER 00-on - 4X100 54.1 H
      FORD ASPIRE 94-on 13 X 4.5 4X100 54.1 H
      TOYOTA ECHO 00-on 13 X 4.5 4X100 54.1 H
      TOYOTA TERCEL 83-97 13 X 4.5 4X100 54.1 H
      MERCURY TOPAZ 91-96 13 X 5 4X100 54.1 H
      TOYOTA COROLLA 88-96 13 X 5 4X100 54.1 H
      FORD ESCORT LX 91-94 13 X 5.5 4X100 54.1 H
      FORD ESCORT WAGON 91-94 13 X 5.5 4X100 54.1 H
      MAZDA PROTEGE 90-01 13 X 5.5 4X100 54.1 H
      MAZDA 323 9 90-94 13 X 5.5 4X100 54.1 H
      TOYOTA CELICA 86-91 13 X 5.5 4X100 54.1 H
      FORD ESCORT LX 92-97 14 X 5 4X100 54.1 H
      MERCURY TRACER 91-96 14 X 5 4X100 54.1 H
      TOYOTA COROLLA 88-97 14 X 5.5 4X100 54.1 H
      TOYOTA PASEO 92-96 14 X 5.5 4X100 54.1 H
      MAZDA MIATA, MX5 90-on 14 X 6 4X100 54.1 H
      MAZDA MX-3 92-96 14 X 6 4X100 54.1 H
      TOYOTA MR-2 85-89 14 X 6 4X100 54.1 H
      FORD ESCORT GT 91-96 15 X 6 4X100 54.1 H
      MAZDA MX-3 GS 92-96 15 X 6 4X100 54.1 H
      FORD ZX2 97- 15X6 4X100 54.1 H
      TOYOTA PRIUS 01-on 4X100 54.1 H
      HONDA INSIGHT 01-on - 4X100 56.1 H
      HONDA DEL SOL 93-97 13 X 4.5 4X100 56.1 H
      MITSUBISHI MIRAGE 93-96 13 X 4.5 4X100 56.1 H
      HONDA ACCORD 82-89 13 X 5 4X100 56.1 H
      HONDA CIVIC 80-96 13 X 5 4X100 56.1 H
      KIA SEPHIA, SPECTRA 94-on 13 X 5 4X100 56.1 H
      HONDA CRX,PRELUDE 80-91 13 X 5.5 4X100 56.1 H
      HONDA CIVIC, EX 89-on 14 X 5 4X100 56.1 H
      MITSUBISHI MIRAGE 94-97 14 X 5.5 4X100 56.1 H
      MITSUBISHI MIRAGE COUPE 97-on 14 X 5.5 4X100 56.1 H
      ACURA INTEGRA 86-01 14 X 6 4X100 56.1 H
      HONDA CRX SI 86-91 14 X 6 4X100 56.1 H
      HONDA DEL SOL, V-TECH 92-on 14 X 6 4X100 56.1 H
      HONDA PRELUDE SI 86-91 14 X 6 4X100 56.1 H
      DODGE COLT 93-94 13 X 4.5 4X100 57.1 H
      PLYMOUTH HORIZON,OMNI 79-90 13 X 5 4X100 57.1 H
      PLYMOUTH RELIANT 81-85 13 X 5 4X100 57.1 H
      AUDI 4000S 76-84 13 X 5.5 4X100 57.1 H
      AUDI FOX 76-84 13 X 5.5 4X100 57.1 H
      AUDI 80,90 QUATTRO To '87 13 X 5.5 4X100 57.1 H
      DODGE ARIES 81-86 13 X 5.5 4X100 57.1 H
      DODGE CHARGER 2.2 82-86 13 X 5.5 4X100 57.1 H
      PLYMOUTH VOYAGER 81-85 13 X 5.5 4X100 57.1 H
      DODGE NEON 94-96 14 X 5.5 4X100 57.1 H
      AUDI 4000 79-84 14 X 6 4X100 57.1 H
      AUDI COUPE 79-84 14 X 6 4X100 57.1 H
      BMW 318,325 84-91 14 X 6 4X100 57.1 M
      DODGE DAYTONA 82-84 14 X 6 4X100 57.1 H
      DODGE CARAVAN 84-85 14 X 6 4X100 57.1 H
      VOLKSWAGEN CABRIO 97-on 14 X 6 4X100 57.1 H
      VOLKSWAGEN GOLF 85-98 14 X 6 4X100 57.1 H
      VOLKSWAGEN JETTA 81-98 14 X 6 4X100 57.1 H
      VOLKSWAGEN PASSAT 90-97 14 X 6 4X100 57.1 H
      VOLKSWAGEN QUANTUM 82-89 14 X 6 4X100 57.1 H
      VOLKSWAGEN SCIROCCO 16 VALVE 81-88 14 X 6 4X100 57.1 H
      VOLKSWAGEN CORRADO 89-92 15 X 6 4X100 57.1 H
      NISSAN 200SX 95-97 13 X 5 4X100 59.1 H
      NISSAN PULSAR XE 87-90 13 X 5.5 4X100 59.1 H
      NISSAN 200SX 95-97 14 X 5.5 4X100 59.1 H
      NISSAN NX 2000 91-93 14 X 6 4X100 59.1 H
      NISSAN PULSAR SE 87-90 14 X 6 4X100 59.1 H
      NISSAN SENTRA 87-on 14 X 6 4X100 59.1 H
      NISSAN 200SX SE-R 95-97 15 X 5.5 4X100 59.1 H
      ISUZU I-MARK TURBO 87-89 14 X 6 4X100 60.1 H
      ISUZU IMPULSE 83-92 14 X 6 4X100 60.1 H
      ISUZU STYLUS 91-on 14 X 6 4X100 60.1 H
      BMW 320,323 79-83 13 X 5.5 4X100 72.56 M
      ISUZU I-MARK 83-89 13 X 5 4X100 - H
      SUZUKI ESTEEM 95-97 13 X 5.5 4X100 - H
      DODGE RAMPAGE 78-85 14 X 6 4X100 - H
      AUDI 90, 100 89-91 14 X 6 4X108 57.1 H
      AUDI COUPE 85-90 14 X 6 4X108 57.1 H
      AUDI QUATTRO 85-90 14 X 6 4X108 57.1 H
      AUDI 80,90 QUATTRO 88-95 14 X 6 4X108 57.1 H
      FORD ESCORT 81-90 13 X 5.5 4X108 63.6 H
      FORD EXP 81-85 13 X 5.5 4X108 63.9 H
      FORD TEMPO 83-85 13 X 5.5 4X108 63.9 H
      MERCURY GRAND MARQUIS 81-87 13 X 5.5 4X108 63.9 H
      MERCURY SABLE 83-85 13 X 5.5 4X108 63.9 H
      MERCURY SABLE 86-94 14 X 5.5 4X108 63.9 H
      FORD CONTOUR 95-on 14 X 6 4X108 63.9 H
      FORD TEMPO 85-94 14 X 6 4X108 63.9 H
      MERCURY LN-7 85-89 14 X 6 4X108 63.9 H
      MERCURY COMET,COUGAR,MARQUIS,MONTEGO 95-96 14 X 6 4X108 63.9 H
      FORD FOCUS 2000-on 15 X 6 4X108 63.9 H
      FORD TEMPO 92-94 15 X 6 4X108 63.9 H
      MERCURY MONARCH,MARQUIS,ZEPHER 95-96 15 X 6 4X108 63.9 H
      MERCURY TOPAZ 92-94 15 X 6 4X108 63.9 H
      MERCURY COUGAR 99-on 16 X 6 4X108 63.9 H
      MERCURY CAPRI 80-88 14 X 5.5 4X108 - M
      MERCURY MERKUR XR-4TI 78-85 14 X 5.5 4X108 - M
      FORD MUSTANG 79-93 14 X 6 4X108 - M
      FORD MUSTANG 5.0GT 85-91 15 X 7 4X108 - M
      MERCURY CAPRI 85-88 15 X 7 4X108 - M
      FORD T-BIRD 85-88 15X7 4X108 - M
      FORD MUSTANG 5.0GT 91-93 16 X 7 4X108 - M
      MAZDA RX7 GS,SPORT1 79-85 13 X 5.5 4X110 - M
      FORD FESTIVA 87-93 12 X 4 4X114.3 59.6 H
      MERCURY TOPAZ 88-90 13 X 5 4X114.3 59.6 H
      MAZDA GLC 82-85 13 X 5.5 4X114.3 59.6 H
      MAZDA 323 9 86-89 13 X 5.5 4X114.3 59.6 H
      MAZDA RX7 GSL/SE 84-88 14 X 5.5 4X114.3 59.6 H
      MAZDA 626 83-87 14 X 5.5 4X114.3 59.6 H
      SUZUKI SWIFT 89-96 13 X 4.5 4X114.3 60.1 H
      SUZUKI SWIFT 89-97 14 X 5 4X114.3 60.1 H
      TOYOTA CELICA 76-85 14 X 6 4X114.3 60.1 M
      TOYOTA SUPRA 79-82 14 X 6 4X114.3 60.1 M
      TOYOTA CRESSIDA 85-88 15 X 6 4X114.3 60.1 M
      TOYOTA SUPRA L 83-85 15 X 6 4X114.3 60.1 M
      HONDA ACCORD 90-96 14 X 6 4X114.3 64.1 H
      HONDA PRELUDE 92-96 14 X 6 4X114.3 64.1 H
      ACURA 2.2, 3.0 CL 95-on 15 X 6 4x114.3 64.1 H
      ACURA LEGEND 86-90 15 X 6 4X114.3 64.1 H
      ACURA TL 2.5 95-on 15 X 6 4X114.3 64.1 H
      ACURA VIGOR 91-93 15 X 6 4X114.3 64.1 H
      HONDA ACCORD EX,LX,WAGON 90-97 15 X 6 4X114.3 64.1 H
      HONDA PRELUDE SI 92-96 15 X 6 4X114.3 64.1 H
      HONDA EV MINI VAN 97-on 15 X 6 4X114.3 64.1 H
      HONDA ACCORD 98- 15X6 4X114.3 64.1 H
      NISSAN STANZA 79-83 13 X 4.5 4X114.3 66.1 H
      NISSAN SENTRA 83-86 13 X 5.5 4X114.3 66.1 H
      NISSAN AXXESS 90-on 14 X 5.5 4X114.3 66.1 H
      HONDA G20 91-96 14 X 6 4X114.3 66.1 H
      NISSAN STANZA 87-92 14 X 6 4X114.3 66.1 H
      NISSAN 240Z,260Z,280Z 70-85 14 X 6 4X114.3 66.1 L
      NISSAN 300ZX 84-86 14 X 6 4X114.3 66.1 L/M
      HONDA M30 90-92 15 X 6 4X114.3 66.1 M
      NISSAN ALTIMA 93-01 15 X 6 4X114.3 66.1 H
      NISSAN MAXIMA 85-88 15 X 6 4X114.3 66.1 H
      NISSAN 200SX & TURBO 84-88 15 X 6 4X114.3 66.1 H
      NISSAN 240SX 89-96 15 X 6 4X114.3 66.1 H
      KIA OPTIMA 01-on - 4X114.3 67.1 H
      PLYMOUTH VISTA 85-91 13 X 5 4X114.3 67.1 H
      MITSUBISHI MIRAGE 3 85-92 13 X 5.5 4X114.3 67.1 H
      MITSUBISHI PRECIS 3 83-93 13 X 5.5 4X114.3 67.1 H
      MITSUBISHI GALANT 85-96 14 X 5.5 4X114.3 67.1 H
      MITSUBISHI MIRAGE 85-92 14 X 5.5 4X114.3 67.1 H
      PLYMOUTH VISTA 85-94 14 X 5.5 4X114.3 67.1 H
      MITSUBISHI EXPO 91-95 14 X 6 4X114.3 67.1 H
      MITSUBISHI STARION 83-85 14 X 6 4X114.3 67.1 H
      MITSUBISHI GALANT 85-96 15 X 6 4X114.3 67.1 H
      MITSUBISHI STARION 84-87 15 X 6.5 4X114.3 67.1 H
      MITSUBISHI CORDIA,TREDIA 83-88 13 X 5.5 4X114.3 - H
      MITSUBISHI CORDIA,TREDIA 86-88 14 X 5.5 4X114.3 - H
      TOYOTA VAN WAGON 2WD 84-90 14 X 5.5 4X114.3 - M
      DODGE COLT 3 79-92 13 X 5.5 4X114.3 H
      Ex Nemo Non Feces

      Comment


      • #4
        Searching will do wonders...

        Festiva lug pattern is 4x114.3

        There are all sorts of wheels out there that will fit from stock cars to aftermarket wheels.

        Simon
        Simon - pimptiva.com

        Comment

        Working...
        X