Well guys I took her to the track last night and I promised I would post even if I didn't do so well. I was a little disappointed in my times but not in the way the car felt. I did 2 runs with a best time of 16.452@85.54. Then because my brother is much lighter than me he did two runs and did a best of 16.229@85.68. I realize these are not good times for a bp swap but we flat could not launch with out lots of wheelspin and ferrocious torque steer. The car felt great considering the 90 degree temps but without a good launch can't get good times. Here is my best time slip. Wish it was better but oh well. Also here a link to one of the vids showing my driving skills....not!! Lol.
Announcement
Collapse
No announcement yet.
Went to the track last night
Collapse
X
-
I think the gearing in that stock tranny is going to keep you going slower than expected... upgrade the tranny and it should improve your times...90 festiva BP/G25MR swap, spec v seats, aspire brakes, FMS springs, round headlight conversion with HID's, custom exhaust, fiberglass hood, and a whole lotta bodywork
BEFORE AFTER
-
Yeah, I'm already thinking G series to eliminate some of the torque steer. I know the final drive ratio of 4.10 would have better acceleration than the 3.77 of the stock tranny but I probably would pay for it some in mpg's. I realize one does not put a bp in for gas mileage but since I commute 135 miles per day any little bit helps. I still love the way this motor pulls. I think I might be at a good compromise point now, gobs of fun and still a little bit of economy. Plus I still have my camswap, headers and hybrid vaf to look foreward to. Then it will be even harder to launch at the track but oh so fun in a roll on. Lol.
Comment
-
Originally posted by manxbuggy1 View PostWell guys I took her to the track last night and I promised I would post even if I didn't do so well. I was a little disappointed in my times but not in the way the car felt. I did 2 runs with a best time of 16.452@85.54. Then because my brother is much lighter than me he did two runs and did a best of 16.229@85.68. I realize these are not good times for a bp swap but we flat could not launch with out lots of wheelspin and ferrocious torque steer. The car felt great considering the 90 degree temps but without a good launch can't get good times.90 Festy (Larry)--B6M (Matt D. modified B6 head), header, 5-speed, Capri XR2 front brakes, many other little mods
09 Kia Rondo--a Festy on steroids!
You can avoid reality, but you can't avoid the consequences of avoiding reality--Ayn Rand
Disaster preparedness
Tragedy and Hope.....Infowars.com.....The Drudge Report.....Founding Fathers.info
Think for yourself.....question all authority.....re-evaluate everything you think you know. Red-pill yourself!
Comment
-
Well I have 185-55-14's that measure 22.1" tall. The problem going with shorter tires is traction. Festiva's already have a problem with traction with the stock gears, shorter tires will make my 60ft worse and traction worse. On the 16.2 run, that was done spinning all through 1st gear. Even had some tire hop. I know in reasonable weather(under 90deg) and a more controlled spin, the car as it sits can run mid 15's. The DA calculated my best run would be 15.87 @ 87.5 mph with corrections. Plus we had 300lb+ & 200lb+ drivers which didn't help.
Anyway, the car has only been on the road for 1 week. We'll keep at it & get those times down.
Just in case anybody is curious I have a little calculator for gearing, tires, & speeds. Did a spreadsheet on my car
90 Festy with stock tranny and 22.1" tires--
RPM 1st 2nd 3rd 4th 5th 6th
1000 5.1 9.0 13.7 20.3 25.2 0.0
1100 5.6 9.9 15.1 22.3 27.7 0.0
1200 6.1 10.8 16.4 24.3 30.3 0.0
1300 6.6 11.7 17.8 26.3 32.8 0.0
1400 7.1 12.6 19.2 28.4 35.3 0.0
1500 7.6 13.5 20.5 30.4 37.8 0.0
1600 8.1 14.4 21.9 32.4 40.3 0.0
1700 8.6 15.3 23.3 34.4 42.9 0.0
1800 9.1 16.2 24.6 36.5 45.4 0.0
1900 9.6 17.1 26.0 38.5 47.9 0.0
2000 10.1 17.9 27.4 40.5 50.4 0.0
2100 10.6 18.8 28.7 42.6 52.9 0.0
2200 11.1 19.7 30.1 44.6 55.5 0.0
2300 11.6 20.6 31.5 46.6 58.0 0.0
2400 12.1 21.5 32.8 48.6 60.5 0.0
2500 12.6 22.4 34.2 50.7 63.0 0.0
2600 13.1 23.3 35.6 52.7 65.6 0.0
2700 13.7 24.2 36.9 54.7 68.1 0.0
2800 14.2 25.1 38.3 56.7 70.6 0.0
2900 14.7 26.0 39.7 58.8 73.1 0.0
3000 15.2 26.9 41.1 60.8 75.6 0.0
3100 15.7 27.8 42.4 62.8 78.2 0.0
3200 16.2 28.7 43.8 64.8 80.7 0.0
3300 16.7 29.6 45.2 66.9 83.2 0.0
3400 17.2 30.5 46.5 68.9 85.7 0.0
3500 17.7 31.4 47.9 70.9 88.2 0.0
3600 18.2 32.3 49.3 72.9 90.8 0.0
3700 18.7 33.2 50.6 75.0 93.3 0.0
3800 19.2 34.1 52.0 77.0 95.8 0.0
3900 19.7 35.0 53.4 79.0 98.3 0.0
4000 20.2 35.9 54.7 81.1 100.8 0.0
4100 20.7 36.8 56.1 83.1 103.4 0.0
4200 21.2 37.7 57.5 85.1 105.9 0.0
4300 21.7 38.6 58.8 87.1 108.4 0.0
4400 22.3 39.5 60.2 89.2 110.9 0.0
4500 22.8 40.4 61.6 91.2 113.5 0.0
4600 23.3 41.3 62.9 93.2 116.0 0.0
4700 23.8 42.2 64.3 95.2 118.5 0.0
4800 24.3 43.1 65.7 97.3 121.0 0.0
4900 24.8 44.0 67.0 99.3 123.5 0.0
5000 25.3 44.9 68.4 101.3 126.1 0.0
5100 25.8 45.8 69.8 103.3 128.6 0.0
5200 26.3 46.7 71.2 105.4 131.1 0.0
5300 26.8 47.6 72.5 107.4 133.6 0.0
5400 27.3 48.5 73.9 109.4 136.1 0.0
5500 27.8 49.4 75.3 111.4 138.7 0.0
5600 28.3 50.3 76.6 113.5 141.2 0.0
5700 28.8 51.2 78.0 115.5 143.7 0.0
5800 29.3 52.1 79.4 117.5 146.2 0.0
5900 29.8 53.0 80.7 119.6 148.8 0.0
6000 30.3 53.8 82.1 121.6 151.3 0.0
6100 30.8 54.7 83.5 123.6 153.8 0.0
6200 31.4 55.6 84.8 125.6 156.3 0.0
6300 31.9 56.5 86.2 127.7 158.8 0.0
6400 32.4 57.4 87.6 129.7 161.4 0.0
6500 32.9 58.3 88.9 131.7 163.9 0.0
6600 33.4 59.2 90.3 133.7 166.4 0.0
6700 33.9 60.1 91.7 135.8 168.9 0.0
6800 34.4 61.0 93.0 137.8 171.4 0.0
6900 34.9 61.9 94.4 139.8 174.0 0.0
7000 35.4 62.8 95.8 141.8 176.5 0.0
7100 35.9 63.7 97.2 143.9 179.0 0.0
7200 36.4 64.6 98.5 145.9 181.5 0.0
7300 36.9 65.5 99.9 147.9 184.0 0.0
7400 37.4 66.4 101.3 149.9 186.6 0.0
7500 37.9 67.3 102.6 152.0 189.1 0.0
Also did a calculation for a Festy with G-series tranny and 22.7" tires like gordenhiemer has--
RPM 1st 2nd 3rd 4th 5th 6th
1000 5.0 9.0 12.6 16.0 20.7 0.0
1100 5.5 9.9 13.8 17.6 22.8 0.0
1200 6.0 10.8 15.1 19.2 24.8 0.0
1300 6.5 11.7 16.3 20.8 26.9 0.0
1400 7.0 12.6 17.6 22.4 29.0 0.0
1500 7.5 13.5 18.8 24.0 31.1 0.0
1600 8.0 14.4 20.1 25.6 33.1 0.0
1700 8.5 15.3 21.4 27.2 35.2 0.0
1800 9.0 16.2 22.6 28.8 37.3 0.0
1900 9.5 17.1 23.9 30.4 39.3 0.0
2000 10.0 18.0 25.1 32.0 41.4 0.0
2100 10.5 18.9 26.4 33.6 43.5 0.0
2200 10.9 19.8 27.6 35.2 45.5 0.0
2300 11.4 20.7 28.9 36.8 47.6 0.0
2400 11.9 21.5 30.2 38.3 49.7 0.0
2500 12.4 22.4 31.4 39.9 51.8 0.0
2600 12.9 23.3 32.7 41.5 53.8 0.0
2700 13.4 24.2 33.9 43.1 55.9 0.0
2800 13.9 25.1 35.2 44.7 58.0 0.0
2900 14.4 26.0 36.4 46.3 60.0 0.0
3000 14.9 26.9 37.7 47.9 62.1 0.0
3100 15.4 27.8 38.9 49.5 64.2 0.0
3200 15.9 28.7 40.2 51.1 66.2 0.0
3300 16.4 29.6 41.5 52.7 68.3 0.0
3400 16.9 30.5 42.7 54.3 70.4 0.0
3500 17.4 31.4 44.0 55.9 72.5 0.0
3600 17.9 32.3 45.2 57.5 74.5 0.0
3700 18.4 33.2 46.5 59.1 76.6 0.0
3800 18.9 34.1 47.7 60.7 78.7 0.0
3900 19.4 35.0 49.0 62.3 80.7 0.0
4000 19.9 35.9 50.3 63.9 82.8 0.0
4100 20.4 36.8 51.5 65.5 84.9 0.0
4200 20.9 37.7 52.8 67.1 86.9 0.0
4300 21.4 38.6 54.0 68.7 89.0 0.0
4400 21.9 39.5 55.3 70.3 91.1 0.0
4500 22.4 40.4 56.5 71.9 93.2 0.0
4600 22.9 41.3 57.8 73.5 95.2 0.0
4700 23.4 42.2 59.0 75.1 97.3 0.0
4800 23.9 43.1 60.3 76.7 99.4 0.0
4900 24.4 44.0 61.6 78.3 101.4 0.0
5000 24.9 44.9 62.8 79.9 103.5 0.0
5100 25.4 45.8 64.1 81.5 105.6 0.0
5200 25.9 46.7 65.3 83.1 107.6 0.0
5300 26.4 47.6 66.6 84.7 109.7 0.0
5400 26.9 48.5 67.8 86.3 111.8 0.0
5500 27.4 49.4 69.1 87.9 113.9 0.0
5600 27.9 50.3 70.4 89.5 115.9 0.0
5700 28.4 51.2 71.6 91.1 118.0 0.0
5800 28.9 52.1 72.9 92.7 120.1 0.0
5900 29.4 53.0 74.1 94.3 122.1 0.0
6000 29.9 53.9 75.4 95.9 124.2 0.0
6100 30.4 54.8 76.6 97.5 126.3 0.0
6200 30.9 55.7 77.9 99.1 128.4 0.0
6300 31.4 56.6 79.1 100.7 130.4 0.0
6400 31.9 57.5 80.4 102.3 132.5 0.0
6500 32.3 58.4 81.7 103.9 134.6 0.0
6600 32.8 59.3 82.9 105.5 136.6 0.0
6700 33.3 60.2 84.2 107.1 138.7 0.0
6800 33.8 61.1 85.4 108.7 140.8 0.0
6900 34.3 62.0 86.7 110.3 142.8 0.0
7000 34.8 62.9 87.9 111.8 144.9 0.0
7100 35.3 63.7 89.2 113.4 147.0 0.0
7200 35.8 64.6 90.5 115.0 149.1 0.0
7300 36.3 65.5 91.7 116.6 151.1 0.0
7400 36.8 66.4 93.0 118.2 153.2 0.0
7500 37.3 67.3 94.2 119.8 155.3 0.0
Comment
-
Nice runs to start. As you get used to launching it they will improve. Also if you lower it that will help with both torque steer and wheelspin. I dropped 3/10th's after lowering my car(fms springs)
On another note. Casper traps 90 mph in the 1/4. It has the header and exhaust and cam swap.-Greg
Euro-bprt...WORLDS FASTEST FESTIVA !!! 11.78@115.9
BP, G trans, Megasquirt/ 550cc inj. t3/t3 (tbird) Garrett, REAR TURBO!!!! AND AC!!!!
Redneck Engineer
FOTY - '09
5x Festiva Madness Attendee...FM 3,4,5,6,8
http://www.youtube.com/watch?v=LpCZ7...9Pwqw-oe8s2OYQ
http://www.youtube.com/watch?v=vU_eX...9Pwqw-oe8s2OYQ
Comment
-
Are the fms springs stiffer? I am afraid of lowering because I already have rubbing issues on turns. You are running 15's on Euro arent you? I would love to lower the stance just a bit and stiffen up the suspension. I love the way Euro sits because he looks mean (and getting meaner by the day sounds like). I didnt know that stiffer suspension helped on torque steer so that is cool. My little car is definately a firm hand on the wheel car when you hit it hard or it will pull it right into the next lane.
Comment
-
Yeah the fms springs are a little stiffer. I do have 15's and rub a bit but not too bad. As far as torque steer if you limit how much it travels then the geometry doesn't change as much.
I just did a capri brake swap so mine is sitting a little higher.-Greg
Euro-bprt...WORLDS FASTEST FESTIVA !!! 11.78@115.9
BP, G trans, Megasquirt/ 550cc inj. t3/t3 (tbird) Garrett, REAR TURBO!!!! AND AC!!!!
Redneck Engineer
FOTY - '09
5x Festiva Madness Attendee...FM 3,4,5,6,8
http://www.youtube.com/watch?v=LpCZ7...9Pwqw-oe8s2OYQ
http://www.youtube.com/watch?v=vU_eX...9Pwqw-oe8s2OYQ
Comment
-
I def. need to look in to some stiffer springs. Do you know between the fms springs and Aspire springs, which are stiffer. I know that I would have to cut 1 to 1-1/2 coils off the Aspy springs if I went with them. Right now I kind of need to watch my spending but need suspension in the worst way. I have a closer vid that shows my brother struggling to keep it in one lane during the launch. It was trying to climb the wall. Lol. I will post it tonite just for amusement purposes. Thanks for all the helpfull advice.
Rick
Comment
-
im runnin the same times with a 90+ b6 with a fms cam and bp tb mild dremel work(gasket match), ebay coilovers on gr-2s with 195/50/15s on stock 1gn xb wheels. i spin all the way through 1st gear all the time. i managed to cram 205/50s on it but havent been to the track yet to see the difference in grip.Im not driving a Festiva because I'm poor. I drive a Festiva because i want to!
Dennis
93 L Advancedynamics suspension mod, awaiting B6 swap
91 GL B6 sohc, currently in the hands of DAE undergoing top secret work. Soon to be cable G, with stage 3 F1 Kevlar clutch... To be continued
93 GL In progress BP/hydro G
15 Mitsubishi Mirage daily
88 Dakota tow pig
Comment
-
Good luck. Hope the new tires help. Since starting this thread, I have gotten a Pacesetter header and did the exhaust/intake cam swap and am going to order a set of obx adjustable cam gears. Also Neil (gorgonheimer) did a front end alignment for me so no more trying to climb the wall at the track. Lol. Waiting till late October or early November before going back to the track. These Texas summers are murder on performance.
Comment
Comment