so they told me i couldnt run through the water anymore to get a good 2nd gear burn out so traction was a bit worse than 2 weeks ago...but on the plus side im finally learning how to control my car enough for consistency.
60 foot | 1/8 time and mph| 1/4 time and mph
2.179.. | 8.415@91.290... | 12.711@110.900
2.200.. | 8.450@91.835... | 12.735@111.556
2.173.. | 8.461@91.776... | 12.745@110.535
2.158.. | 8.451@91.267... | 12.753@111.507
2.151.. | 8.454@91.480... | 12.758@111.539
2.178.. | 8.470@90.936... | 12.759@110.466
2.179.. | 8.505@91.165... | 12.802@110.280
2.220.. | 8.517@91.627... | 12.802@109.761
2.237.. | 8.548@91.484... | 12.830@110.939
2.240.. | 8.597@91.161... | 12.886@110.640
2.209.. | 8.996@88.764... | 13.363@110.548- missed 2nd gear
60 foot | 1/8 time and mph| 1/4 time and mph
2.179.. | 8.415@91.290... | 12.711@110.900
2.200.. | 8.450@91.835... | 12.735@111.556
2.173.. | 8.461@91.776... | 12.745@110.535
2.158.. | 8.451@91.267... | 12.753@111.507
2.151.. | 8.454@91.480... | 12.758@111.539
2.178.. | 8.470@90.936... | 12.759@110.466
2.179.. | 8.505@91.165... | 12.802@110.280
2.220.. | 8.517@91.627... | 12.802@109.761
2.237.. | 8.548@91.484... | 12.830@110.939
2.240.. | 8.597@91.161... | 12.886@110.640
2.209.. | 8.996@88.764... | 13.363@110.548- missed 2nd gear
Comment