1990 festiva auto:
Gearbox: | Mazda-Jatco F3A |
Transmission type: | automatic |
Number of gears: | 3 |
Gear ratios (overall): | |
I | 2.841 (9.18) |
II | 1.541 (4.98) |
III | 1 (3.23) |
IV | () |
V | () |
VI | () |
VII | () |
VIII | () |
R | 2.4 |
Speed range | |
(max speed on gears, | |
top gear value theor.): | (km/h/mph) |
I: | 60 / 37 |
II: | 111 / 69 |
III: | 171 / 106 |
IV: | / |
V: | / |
VI: | / |
1000rpm speed: | (km/h/mph) |
I: | 11.1 / 6.9 |
II: | 20.5 / 12.7 |
III: | 31.7 / 19.7 |
IV: | / |
V: | / |
VI: | / |
Torque converter factor: | 2.2 |
Final drive ratio std: | 3.23 |
optional: | |
Front brakes: | |
Rear brakes: | |
Standard tires: | 145 SR 12 |
Comment